ERGO100 - VL-5 - Spare Parts
Products need a certain knowledge level.
Any questions please contact our team for counselling.

Spare parts available for this machine:
- Drive system
- Lifting system
- Bowl arms
- Safety guard
- Planetary head
- Planetary head – Upper part
- Planetary head – Lower part
- Machine column
- Control panel
- Control box
- Cables
Due to technical complexity how the spare parts placements and connections are in the mixer, then download the manual for visuals.
Select spare parts in the product tables below:
Drive system
Lifting system
Bowl arms
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| CE101-23/24.4Z | Bowl arm pair, black | PENDING | |||
| CE101-23/24.4EZ | Bowl arm pair, grey | PENDING | |||
| CE101-68.1ZB | Bowl arm, guide rod | ||||
| AE101-69.2ZB | Bushing | ||||
| AE61-92ZB | Cam follower | ||||
| AR31-128ZB | Roll for bowl clamping |
Safety guard
Planetary head
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| DE101-2.22ZB | Planetary head | ||||
| DE101-2.25ZB | Planetary head, lower part | ||||
| DE101-3.1ZB | Planetary head, upper part | ||||
| AR100-162ZB | Plastic cap |
Planetary head – Upper part
Planetary head – Lower part
Machine column
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| AR80-213ZB | Base plate | ||||
| AR80-212 | Blanking plug | ||||
| CE101-170ZB | Cover plate | ||||
| DE101-22.17ZB | Cover plate | ||||
| 56AE140-25ZB | Shaft for Safety guard | ||||
| DE101-21ZB | Top cover |
Control panel
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| AR31-174.5 | Emergency stop | PENDING | |||
| DE61-560ZB | HMI panel | ||||
| DE61-176M | Push button switch | PENDING | |||
| 56CR10-111ZB | Safety Switch | PENDING |
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| AR31-174.5 | Emergency stop | ||
| DE61-560ZB | HMI panel | ||
| DE61-176M | Push button switch | ||
| 56CR10-111ZB | Safety Switch |
Control box
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| 08030-0555 | Control box |
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| 08030-0555 | Control box |
Cables
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| DE61-501ZB | Bowl sensor | ||||
| DE61-194.25M | Cable, Elbox supply | PENDING | |||
| DE61-194.24M | Cable, lifting motor supply | PENDING | |||
| DE61-194.18M | Cable, Safety/Main circuit | ||||
| DE61-194.28M | Cable, STO | PENDING | |||
| DE61-194.26M | Cable, VFD supply | PENDING | |||
| DE61-194.31M | Cable, VFD supply | PENDING | |||
| DE61-194.21 | Communication cable | PENDING | |||
| DE61-194.27M | Communication cable | PENDING | |||
| STA7259ZB | USB outlet | ||||
| DE61-194.23 | USB-Communication cable | PENDING |

































