ERGO140 - VL-5 - Spare Parts
Products need a certain knowledge level.
Any questions please contact our team for counselling.

Spare parts available for this machine:
- Drive system
- Lifting system
- Bowl arms
- Safety guard
- Planetary head
- Planetary head – Upper part
- Planetary head – Lower part
- Machine column
- Control panel
- Control box
- Cables
Due to technical complexity how the spare parts placements and connections are in the mixer, then download the manual for visuals.
Select spare parts in the product tables below:
Drive system
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| DE141-601 | Frekvensomformer/motor 7,5 kW, 3x400V | PENDING | |||
| AE140-129ZB | Head Pulley | ||||
| DE141-61ZB | Motor plate | ||||
| DE141-90 | Power belt | ||||
| AE140-128ZB | Pulley |
Lifting system
Bowl arms
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| AE140-68ZB | Bowl arm, guide rod | ||||
| AE140-23/24.2EZ | Bowlarms with rolls complete | ||||
| AE140-69.2ZB | Bushing | ||||
| DE141-69ZB | Cam bearing | ||||
| AR31-128ZB | Roll for bowl clamping |
| Image | SKU | Name | Request Quote |
|---|
Safety guard
Planetary head
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| AE140-2.23ZB | Planetary head | ||||
| AR200-2.25ZB | Planetary head, lower part | ||||
| DE101-3.1ZB | Planetary head, upper part | ||||
| AR100-162ZB | Plastic cap |
Planetary head – Upper part
Planetary head – Lower part
Machine column
Control panel
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| AR31-174.5 | Emergency stop | PENDING | |||
| DE61-560ZB | HMI panel | ||||
| DE61-176M | Push button switch | PENDING | |||
| 56CR10-111ZB | Safety Switch | PENDING |
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| AR31-174.5 | Emergency stop | ||
| DE61-560ZB | HMI panel | ||
| DE61-176M | Push button switch | ||
| 56CR10-111ZB | Safety Switch |
Control box
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| 08030-0555 | Control box |
| Image | SKU | Name | Request Quote |
|---|---|---|---|
| 08030-0555 | Control box |
Cables
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| DE61-501ZB | Bowl sensor | ||||
| DE61-194.25M | Cable, Elbox supply | PENDING | |||
| WE141-194.31M | Cable, Filter – VFD | PENDING | |||
| DE61-194.24M | Cable, lifting motor supply | PENDING | |||
| DE61-194.18M | Cable, Safety/Main circuit | ||||
| DE61-194.28M | Cable, STO | PENDING | |||
| WE141-194.26M | Cable, VFD supply | ||||
| DE61-194.21 | Communication cable | PENDING | |||
| DE61-194.27M | Communication cable | PENDING | |||
| STA7259ZB | USB outlet | ||||
| DE61-194.23 | USB-Communication cable | PENDING |




































