KODIAK20 Floor and Table - Spare Parts (Machine no.: 20022500-20023899)
Products need a certain knowledge level.
Any questions please contact our team for counselling.

Spare parts available for this DISCONTINUED machine: (Machine no.: 20022500-20023899)
- Transmission
- Planetary head
- Machine column
- Safety guard
- Lifting system
- Attachment drive
- Microswitches
- Cables
- Electric components
- Front panel assembly
- Bowls and mixing tools
Due to technical complexity how the spare parts placements and connections are in the mixer, then download the manual for visuals.
Select spare parts in the product tables below:
Transmission
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| STA3407 | Circlip | 2 € | |||
| STA3410 | Circlip | 2 € | |||
| STA3413 | Circlip | 2 € | |||
| CR30-90 | Drive belt | 110 € | |||
| STA2004 | Feather Key | 2 € | |||
| STA2037 | Feather Key | 1 € | |||
| STA5834 | Lock Nut | 2 € | |||
| CR20-85 | Motor | 601 € | |||
| CR20-85.1 | Motor – 200-208V | 815 € | |||
| CR20-61.3 | Motor plate | 14 € | |||
| CR20-128 | Pulley | 48 € | |||
| CR20-129 | Pulley | 70 € | |||
| STA5750 | Screw | 2 € | |||
| RN20-87 | Ventilator | 30 € |
Lifting system
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| CR30-63.3 | Absorber plug | 2 € | |||
| STA2515 | Bearing bushing | 6 € | |||
| CR20-23M | Bowl arm mounted | 266 € | |||
| STA3403 | Circlip | 2 € | |||
| STA3408 | Circlip | 2 € | |||
| STA3410 | Circlip | 2 € | |||
| CR20-62.9 | Cover for lift arm | 14 € | |||
| CR30-63M | Crankshaft | 29 € | |||
| STA2019 | Feather Key | 2 € | |||
| CR20-23.5 | Gasket | 6 € | |||
| CR30-83.1M | Lifting bolt | 21 € | |||
| CR20-62M | Lifting handle | 154 € | |||
| STA5605 | Set screw | 2 € | |||
| CR20-68.5 | Shaft | 79 € | |||
| CR20-110 | Tensile spring | 14 € |
Planetary head
Attachment drive
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| CR20-10Z | Attachment drive | 840 € | |||
| CR30-50.1R | Attachment drive shaft | PENDING | |||
| CR30-50.1Z | Attachment drive shaft | 150 € | |||
| 6005 2RS | Ball bearing | 25 € | |||
| STA3410 | Circlip | 2 € | |||
| STA3512 | Circlip | 2 € | |||
| CR30-211 | Cover | 7 € | |||
| R100-143 | Distance bushing | 27 € | |||
| RN20-37 | Distance bushing | 20 € | |||
| CR20-8.2M | Drive housing | PENDING | |||
| R15-215 | End cover | 17 € | |||
| STA2031 | Feather Key | 2 € | |||
| STA5561 | Finger screw | 6 € | |||
| STA6038 | Lock washer | 2 € | |||
| STA6248 | Pin | 3 € | |||
| STA3127 | Seal | 2 € | |||
| STA5625 | Socket head screw | 2 € | |||
| RN20-9 | Worm wheel | 204 € |
Machine column
Electric components
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| CR10-194.107M | AUS/NZL Type I 230V | 135 € | |||
| CR20-501.14M | C.P. for attachment drive | 635 € | |||
| CR20-543.4M | Cable, Fuse – transformer | 229 € | |||
| CR10-194.104M | CH 230V | 140 € | |||
| CR10-194.10 | Communication cable | 17 € | |||
| CR30-543.2 | Connection cable | PENDING | |||
| CR20-501.13M | Control Panel | 635 € | |||
| CR10-601.1 | EMC filter | 100 € | |||
| CR10-174.35Z | Emergency stop | 60 € | |||
| R20E-418.10 | Fuse 10A | 7 € | |||
| R20E-418.16 | Fuse 6,3A | PENDING | |||
| CR20-194.8M | Ground cable | 53 € | |||
| CR20-542 | Main Cable | 89 € | |||
| CR10-194.101M | Power supply cable – DK | 151 € | |||
| CR10-194.102M | Power supply cable – EU | PENDING | |||
| CR10-194.106M | Power supply cable – US + CAN | 307 € | |||
| CR10-194.112M | Power supply cable – Without plug | 88 € | |||
| CR10-550.2 | Seal Communication cable | PENDING | |||
| CR10-550.3 | Seal Communication cable | PENDING | |||
| CR10-543.4M | Supply cable | PENDING | |||
| CR10-543.6M | Supply cable, 2x10A | 106 € | |||
| CR10-194.103M | UK 230V | 55 € | |||
| CR10-194.113M | US + CAN NEMA L6-15P, 208V | 125 € |
Bowls and Mixing Tools
| Image | SKU | Name | Price | Buy | Request Quote |
|---|
| Image | SKU | Request Quote |
|---|





















