KODIAK30 - Spare Parts (Machine no.: 30008974-30008973)
Products need a certain knowledge level.
Any questions please contact our team for counselling.

Spare parts available for this DISCONTINUED machine: (Machine no.: 30008974-30008973)
- Transmission
- Planetary head
- Machine column
- Safety guard
- Lifting system
- Attachment drive
- Microswitches
- Cables
- Electric components
- Front panel assembly
- Bowls and mixing tools
Due to technical complexity how the spare parts placements and connections are in the mixer, then download the manual for visuals.
Select spare parts in the product tables below:
Transmission
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| STA3407 | Circlip | 2 € | |||
| STA3410 | Circlip | 2 € | |||
| STA3413 | Circlip | 2 € | |||
| CR30-90 | Drive belt | 110 € | |||
| STA2004 | Feather Key | 2 € | |||
| STA2037 | Feather Key | 1 € | |||
| STA5834 | Lock Nut | 2 € | |||
| CR30-85.1 | Motor | 820 € | |||
| CR20-85.1 | Motor – 200-208V | 815 € | |||
| CR30-61.3 | Motor plate | 23 € | |||
| CR20-128 | Pulley | 48 € | |||
| CR20-129 | Pulley | 70 € | |||
| STA5750 | Screw | 2 € | |||
| RN20-87 | Ventilator | 30 € |
Lifting system
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| CR30-63.3 | Absorber plug | 2 € | |||
| STA2515 | Bearing bushing | 6 € | |||
| CR30-83.1Z | Bowl lift Kit | 71 € | |||
| CR30-23M | Bøjle monteret | 226 € | |||
| STA3403 | Circlip | 2 € | |||
| STA3408 | Circlip | 2 € | |||
| STA3410 | Circlip | 2 € | |||
| CR20-62.9 | Cover for lift arm | 14 € | |||
| CR30-63M | Crankshaft | 29 € | |||
| STA2019 | Feather Key | 2 € | |||
| CR20-23.5 | Gasket | 6 € | |||
| CR30-83.1M | Lifting bolt | 21 € | |||
| CR20-62M | Lifting handle | 154 € | |||
| STA5605 | Set screw | 2 € | |||
| CR20-68.5 | Shaft | 79 € | |||
| CR20-110 | Tensile spring | 14 € |
Planetary head
Attachment drive
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| CR30-50.1R | Attachment drive shaft | PENDING | |||
| 6005 2RS | Ball bearing | 25 € | |||
| STA3410 | Circlip | 2 € | |||
| STA3512 | Circlip | 2 € | |||
| CR30-211 | Cover | 7 € | |||
| R100-143 | Distance bushing | 27 € | |||
| RN20-37 | Distance bushing | 20 € | |||
| CR20-8.2M | Drive housing | PENDING | |||
| R15-215 | End cover | 17 € | |||
| STA2031 | Feather Key | 2 € | |||
| STA5561 | Finger screw | 6 € | |||
| STA6038 | Lock washer | 2 € | |||
| STA6248 | Pin | 3 € | |||
| STA3127 | Seal | 2 € | |||
| STA5625 | Socket head screw | 2 € | |||
| RN20-9 | Worm wheel | 204 € |
Machine column
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| CR20-218 | Adjustable leg | 27 € | |||
| CR20-218R | Adjustable leg – Only Marine models | 150 € | |||
| CR20-291M | Back plate | 43 € | |||
| CR30-22.18 | Cam latch | PENDING | |||
| STA5028 | Captive screw | 3 € | |||
| CR30-304 | Cover plate | 22 € | |||
| CR10-601.1 | EMC filter | 100 € | |||
| CR30-602 | EMC shield bracket | 25 € | |||
| 56CR30-280 | Filling tray | 50 € | |||
| STA6014 | Flatwasher ø6,4/ø12.5×1,6 | 1 € | |||
| CR20-551 | Gasket | 8 € | |||
| STA3175 | Grommet oval | PENDING | |||
| STA5373 | Hex cap screw – 400-480V Version | PENDING | |||
| STA5837 | Lock Nut | PENDING | |||
| STA5842 | Lock Nut | 2 € | |||
| CR20-218.1 | Rubber foot | 12 € | |||
| 56CR30P-22 | Safety guard | 203 € | |||
| STA5750 | Screw | 2 € | |||
| STA5707 | Socket head screw | 1 € | |||
| STA9008 | Special screw | 7 € | |||
| 56CR20-110M | Switch bracket mounted | 59 € | |||
| 56CR20-111M | Switch bracket mounted | 147 € | |||
| 56CR20-109 | Switch plate | 53 € | |||
| CR20-21.1R | Top cover | 164 € | |||
| CR20-430M | Transformator – 100-120V | 679 € | |||
| CR20-430.2M | Transformator – 200-208V | 419 € | |||
| CR20-430.3M | Transformer – 400-480V Version | 705 € | |||
| WR30-552.4M | Variable speed drive – 200-208V | 824 € | |||
| CR30-552.5M | Variable speed drive – 220-230V | 1.032 € | |||
| STA5803 | Wing Nut | 1 € |
Electric components
| Image | SKU | Name | Price | Buy | Request Quote |
|---|---|---|---|---|---|
| CR10-194.107M | AUS/NZL Type I 230V | 135 € | |||
| CR20-501.14M | C.P. for attachment drive | 635 € | |||
| CR20-543.4M | Cable, Fuse – transformer | 229 € | |||
| CR10-194.104M | CH 230V | 140 € | |||
| CR10-194.10 | Communication cable | 17 € | |||
| CR30-543.2 | Connection cable | PENDING | |||
| CR20-501.13M | Control Panel | 635 € | |||
| CR10-601.1 | EMC filter | 100 € | |||
| CR10-174.35Z | Emergency stop | 60 € | |||
| R20E-418.10 | Fuse 10A | 7 € | |||
| CR20-194.8M | Ground cable | 53 € | |||
| CR20-542 | Main Cable | 89 € | |||
| CR10-194.101M | Power supply cable – DK | 151 € | |||
| CR10-194.102M | Power supply cable – EU | PENDING | |||
| CR10-194.106M | Power supply cable – US + CAN | 307 € | |||
| CR10-194.112M | Power supply cable – Without plug | 88 € | |||
| CR10-550.2 | Seal Communication cable | PENDING | |||
| CR10-550.3 | Seal Communication cable | PENDING | |||
| CR10-543.4M | Supply cable | PENDING | |||
| CR10-194.103M | UK 230V | 55 € | |||
| CR10-194.113M | US + CAN NEMA L6-15P, 208V | 125 € |
Bowls and Mixing Tools
| Image | SKU | Name | Price | Buy | Request Quote |
|---|
| Image | SKU | Request Quote |
|---|

























