Spare parts manual
AR40 VL-1 Spare Parts
Interactive HTML reconstruction of Varimixer spare parts manual DRN 24040-1302, dated 6 December 2022 and valid from machine number 40008430.
Model: AR40 VL-1Language: EnglishDocument: 24040-1302Valid from machine no.: 40008430
1. Speed regulation
| Fig. no. | Article no. | Description |
|---|---|---|
| 2 | AR30-47.10 | Disc with arrow |
| 3 | AR30-47.11 | Clamp |
| 4 | STA3306 | Knob |
| 5 | STA3414 | Circlip |
| 6 | STA5247 | Screw |
| 7 | STA5439 | Screw |
| 8 | STA5810 | Nut |
| AR31-47Z | Speed selector assembly |

2. Transmission
| Fig. no. | Article no. | Description |
|---|---|---|
| 1 | STA6018 | Washer |
| 7 | R27-128 | V-belt pulley |
| 9 | STA2024 | Feather Key |
| 10 | STA3220 | Grease nipple |
| 11 | STA3410 | Circlip |
| 12 | 6205 2RS | Ball bearing |
| 13 | STA3514 | Circlip |
| 15 | R15-143 | Distance bushing |
| 16 | R30-6 | Bearing arm |
| 17 | STA5348 | Hex cap screw |
| 18 | STA6033 | Washer |
| 19 | R27-91 | V-belt |
| 31 | R27-227Z | Clamping ring |
| 32 | STA2011 | Feather Key |
| 33 | STA5018 | countersunk head screw |
| 35 | R60-61.1E | Base for motor |
| 37 | STA5810 | Hex Nut |
| 38 | STA5895 | Hex flange nut |
| 38a | STA5812 | Hex Nut |
| 39 | AR31-305 | Stud bolt |
| 40 | R20-26.1 | Support bracket for belt |
| 41 | STA5447 | Hex cap screw |
| 42 | STA6026 | Washer |
| 43 | STA5345 | Hex cap screw |
| 44 | R27-16 | Fork for belt tightener, lower |
| 45 | R20-19 | Fork for belt tightener |
| 46 | *1) | R20-275 Compression spring |
| 46a | *2) | W40P-275 |
| 47 | R15-46 | Toothed rack shaft |
| 48 | STA5815 | Hex Nut |
| 49 | STA3407 | Circlip |
| 50 | STA6040 | Washer |
| 51 | STA5066 | Hex cap screw |
| 53 | R15-142-USPUL | Grease gun |
| 54 | STA6043 | Shim washer |
| 55 | *3) | R40-129 V-belt pulley |
| 55a | *4) | R40-129A |
| 56 | STA2030 | Feather Key |
| 57 | STA3425 | Circlip |
| 58 | *3) | R40-90Z V-belt |
| 58a | *4) | R40-90.1Z |
| R15-59.1Z | Motor pulley, assembly | |
| R27-6Z | Pulley bearing arm, assembly | |
| R15-41.1Z | Pulley assembly | |
| R15-18Z | Bearing bracket, assembly |

3. Planetary head
| Fig. no. | Article no. | Description |
|---|---|---|
| R40-2.2M | Planetary head, assembly | |
| 1 | R40-101Z | Needle bearing compl |
| 2 | R40-1 | Gear wheel rim |
| 3 | R40-2Z | Eccentric head, kit |
| 3.1 | *1) | R40-2.2Z Eccentric head assembly |
| 4 | R40-3Z | Main bearing, assembly |
| 5 + 26 | STA3526 | Circlip |
| 6 | R40-30Z | Main shaft, assembly |
| 7 | R40-31 | Rim pinion |
| 8 | R40-32 | Rim pinion, lower |
| 9 | *1) | R40-33Z Bayonet shaft, kit |
| AR40-33.5Z | Shaft, bayonet double, kit | |
| 10 | R40-34 | Distance piece |
| 11 | R40-36Z | Eccentric disc mounted |
| 12 | R40-96 | Needle bearing |
| 13 | R40-97 | Ball bearing |
| 14 | R40-98 | Ball bearing |
| 15 | R40-99 | Ball bearing |
| 18 | R40-100 | Ball bearing |
| 20 | R40-141 | Distance tube |
| 21 | STA2030 | Key |
| 22 | STA2040 | Key |
| 24 | STA3474 | Circlip |
| 25 | STA3520 | Circlip |
| 27 | STA5263 | Screw |
| 28 | STA5333 | Screw |
| 29 | W40-209 | Seal ring |
| 30 | W40-272 | Headcap |
| 32 | *1) | AR40-162H Plastic cap, white |
| AR40-162G | Plastic cap, grey | |
| 33 | STA5645 | Screw |
| 34 | AR40-41 | Screw |
| 36 | STA6057 | Lockwasher |
| 37 | STA6460 | Grooved pin |
| 41 | STA6029 | Washer |

4. Machine column
| Fig. no. | Article no. | Description |
|---|---|---|
| 1 | R15-245 | Arrow sign |
| 2 | STA3002 | Cable gland |
| 3 | STA6580 | Threaded bushing |
| 4 | AR30-212 | Blanking plug |
| 5 | AR30-213 | Levelling feet |
| 6 | STA5045 | Screw |
| 7 | AR31-22.180 | Grate |
| 9 | STA2515 | Bearing bushing |
| 10 | STA2520 | Bearing bushing |
| 12 | AR30-214.3 | Adjustment plate, 3 mm |
| 13 | AR30-214.6 | Adjustment plate, 6 mm |
| 14 | STA3014 | Cable gland nut |
| 15 | STA5017 | Screw |
| 16 | STA5080 | Screw |
| 17 | STA5232 | Self tapping Screw |
| 18 | AR31-22.17R | Cover plate |
| 19 | AR31P-21P | Top cover |
| 22 | STA6510 | Plug button |
| 23 | AR31-270 | Cover plate, upper |
| 24 | AR31-271M | Cover plate, lower |
| 25 | STA5834 | Lock Nut |
| 26 | STA6027 | Washer |
| 27 | AR31-148E | Stay |
| 28 | STA5066 | Screw |
| 32 | STA6165 | Washer |

5. Safety guard
| Fig. no. | Article no. | Description |
|---|---|---|
| 1 | 56AR31-102.1 | Mounting shaft |
| 1.1 | STA3143 | O-ring |
| 2 | 56AR31-107M | Shield hinge |
| 4 | 56AR41-21M | Safety guard removable |
| 5 | 56AR41-22 | Safety guard fixed |
| 6 | 56AR41-280 | Filling tray Grey |
| 8 | STA5047 | Hex flange bolt |
| 9 | STA5332 | Hex flange bolt |

6. Lifting system
| Fig. no. | Article no. | Description |
|---|---|---|
| 1 | AR40-65M | Lifting nut |
| 2 + 3 + 21 | R30-69Z | Tensile rod |
| 4 | W40-603E | Pin |
| 5 | R27-62Z | Lifting lever assy |
| 6 | STA3308 | Ball knob, black |
| 7 | STA2020 | Key |
| 8 | STA3407 | Circlip |
| 9 | R27-63Z | Crank shaft complete |
| 10 | R27-83Z | Lifting bolt |
| 11 | STA5827 | Nut |
| 12 | STA3580 | Circlip |
| 13 | STA5088 | Screw |
| 14 | AR31-128 | Roll for bowl clamping |
| 15 | AR31-68Z | Bowl arm, guide rod |
| 16 | STA3467 | Circlip |
| 17 | AR41-23/24Z | Bowl arm set, colour black** |
| 18 | STA2522 | Bearing bushing |
| 19 | AR31-127 | Roller shaft |
| 20 | STA5690 | Shoulder screw |
| 21 | STA5827 | Nut |
| 22 | STA6044 | Washer |
| 23 | STA6205 | Cotter pin |
| 24 | W40-600M | Oil damper, assembly |
| 25 | STA6028 | Washer |
| 26 | STA3126 | O-ring |
| 27 | W40-605E | Nut for damper |
| 28 | STA5322 | Screw |

7. Attachment drive
| Fig. no. | Article no. | Description |
|---|---|---|
| 1 | R15-5 | Bearing hub |
| 2 | R20-9 | Worm wheel |
| 3 | R15-10 | Gear case |
| 4 | R15-11 | Gear case cover |
| 5 | R20-49 | Worm shaft |
| 6 | R20-52Z | Gear shaft assembly |
| 7 | R15-50Z | Attachment drive shaft assembly |
| 8 | STA2032 | Key |
| 9 | R20-104 | Ball bearing |
| 10 | R20-107 | Oil seal |
| 11 | R20-300 | Gasket |
| 12 | R20-300Z | Gasket kit |
| 13 | R20-301 | Gasket |
| 14 | STA2007 | Key |
| 15 | STA2011 | Key |
| 16 | STA3410 | Circlip |
| 17 | STA5018 | Screw |
| 18 | 6005 2RS | Ball bearing |
| 19 | STA5433 | Screw |
| 20 | STA5908 | Seal washer |
| 21 | STA6020 | Washer |
| 23 + 29 | STA6056 | Lock washer |
| 24 | R15-211 | Rubber ring |
| 25 | R15-215 | End cover |
| 26 | R15-8M0 | Engagement hub, white |
| 27 | STA5322 | Screw |
| 28 | STA5561 | Finger screw |
| 29 | R20-249 | Label, “Greased for life” |
| 30 | STA6316 | Pin |
| 07040-1130 | Drive unit - motor R40-85.1, 1.1 kW | |
| 07040-1130R | Drive unit, stainless steel frame | |
| 07030-2202 | Drive unit - motor W60-85.52, 2.2 kW | |
| 07030-2202R | Drive unit, stainless steel frame | |
| 07040-1901 | Drive unit - motor R60-85.1, 1.9 kW | |
| 07040-1901R | Drive unit, stainless steel frame | |
| 07040-1930 | Drive unit, pizza version | |
| 07040-1930R | Drive unit, pizza and stainless steel version | |
| 07030-1140 | Drive unit with attachment drive, 3F 1.1 kW | |
| 07030-1140R | Drive unit with attachment drive, stainless steel frame | |
| 07030-2212 | Drive unit with attachment drive, 2.2 kW | |
| 07030-2212R | Drive unit with attachment drive, stainless steel frame | |
| 07040-1921 | Drive unit with attachment drive, 1.9 kW | |
| 07040-1921R | Drive unit with attachment drive, stainless steel frame | |
| 07040-1940 | Drive unit with attachment drive, pizza version | |
| 07040-1940R | Drive unit with attachment drive, pizza and stainless steel frame | |
| 07040-1942 | Drive unit with attachment drive, motor R60-85.3 | |
| 07040-1942R | Drive unit with attachment drive, stainless steel frame |

8. Microswitches
| Fig. no. | Article no. | Description |
|---|---|---|
| 1 | 56CR10-111M | Safety Switch |
| 2 | STA5320 | Hex cap screw |
| 3 | STA5837 | Lock Nut |
| 4 | STA5721 | Hex cap screw |

9. Cables
| Fig. no. | Article no. | Description |
|---|---|---|
| 1 | AR31-194.19M | Cable, safety switches |
| 2 | AR31-194.62M | Motor supply cable |
| 3 | AR31-194.53M | Power supply cable, with neutral |
| AR31-194.56M | Power supply cable, without neutral |

10. Electric components
| Fig. no. | Article no. | Description |
|---|---|---|
| 1 | *2) | AR10E-430 Isolating transformer |
| 2 | AR30-453.1 | Physical earth label |
| 3 | *1) | AR31-152.1M Enclosure assembly |
| 4 | AR31-194.18M | Safety cable |
| 5 | *1) | AR31-194.54M Power supply cable |
| 6 | AR31-194.63M | Motor cable |
| 7 | AR31-194.80M | Fuse cable |
| 8 | AR31-194.81M | Fuse cable |
| 9 | AR31-194.84M | Signal cable |
| 10 | AR31-194.85M | Signal cable |
| 11 | AR31-530.21M | Front panel assembly |
| 12 | 08030-0804 | Fuse holder with fuse |
| 12.1 | R20E-418.2 | Fuse |
| 13 | *2) | STA3046 Crimp connector |
| 14 | STA5232 | Self tapping Screw |
| 15 | *2) | STA5250 Screw |
| 16 | *2) | STA5896 Hex flange nut |
| 17 | STA5897 | Hex flange nut |

11. Front panel assembly
| Fig. no. | Article no. | Description |
|---|---|---|
| 1 | AR31-174.35 | Switch emergency stop |
| 2 | AR31-174.36 | Switch mounting Collar |
| 3 | AR31-174.37 | Switch contact block |
| 4 | AR31-194.41M | Grounding cable |
| 5 | AR31-194.82M | Supply cable |
| 6 | AR31-530.3 | Front panel |
| 7 | AR31-532.10 | Control board |
| 8 | AR31-562 | Gasket |
| 9 | STA5762 | Screw |
| 10 | STA5897 | Hex flange nut |

12. Bowls and mixing tools
| Fig. no. | Article no. | Description |
|---|---|---|
| 1 | R40-75M | Full size bowl |
| 1 | R40-75AM | Half size bowl |
| 2 | R40-78M | Full size hook |
| 2 | W40-78M | Full size hook, double pin, pizza |
| 2 | R40-78AM | Half size hook |
| 3 | R40-27.2M | Full size flat beater |
| 3 | R40-27A2M | Half size flat beater |
| 4 | R40-28M | Full size stirring whip |
| 4 | R40-28MS | Full size reinforced whip |
| 4 | R40-28MT | Full size whip with thinner wires |
| 4 | R40-28AM | Half size stirring whip |
| 6 | 14R40 | Full size wing whip |
| 6 | 14R40A | Half size wing whip |
| 7 | 39R40 | Full size powder mixer |
| 8 | 42AR41 | Full size scraper with PA blade and holder |
| 8 | 42AR41T | Full size scraper with PTFE blade and holder |
| 8 | 42AR41A | Half size scraper with PA blade and holder |
| 8 | 42AR41AT | Half size scraper with PTFE blade and holder |
| 9 | 42AR41-202 | Full size scraper with PA blade |
| 9 | 42AR41-202T | Full size scraper with PTFE blade |
| 9 | 42AR41A-202 | Half size scraper with PA blade |
| 9 | 42AR41A-202T | Half size scraper with PTFE blade |
| 10 | 42R40-105 | Scraper holder |
| 11 | 42R40-204 | Full size PA blade for scraper |
| 11 | 42R40-204T | Full size PTFE blade for scraper |
| 11 | 42R40A-204 | Half size PA blade for scraper |
| 11 | 42R40A-204T | Half size PTFE blade for scraper |
| 12 | STA5652 | Screw |
| 13 | STA6029 | Washer |
| 14 | 48R20Z | Rack for mixing tools |
| 15 | 22R40 | Full size bowl truck |
| 15 | 22R40A | Half size bowl truck |
| 16 | 22R276 | Bowl truck handle |
| 17 | 22R30-41 | Bowl truck frame |
| 18 | 22R140.3 | Full size spacer |
| 18 | 222R140.1-1W | Half size spacer |
| 19 | STA5642 | Socket head screw |
| 20 | 22R30-520 | Castor wheel |
| 21 | STA5608 | Hex socket set screw |
| 22 | STA5675 | Slotted set screw |
